Single Family for Sale: 3119 Birmingham Drive, Glen Carbon, IL 62034
Room Features
Lot & Building Features
Community and Schools
Price History of 3119 Birmingham Drive, Glen Carbon, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/10/2026 | Listing Price | $500,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Glen Carbon | 62034 | 4 | 4.0 | $500,000 | 2,053 | $244 | N/A |
| 2715 Hunters Crossing Drive | Edwardsville | 62025 | 3 | 4.0 | $369,000 | 2,048 | $180 | 05/09/2025 |
| 7065 Stallion Drive | Edwardsville | 62025 | 4 | 3.0 | $424,900 | 1,868 | $227 | 05/09/2025 |
| 2511 Hunters Ridge | Edwardsville | 62025 | 3 | 4.0 | $386,925 | 1,856 | $208 | 05/16/2025 |
| 3418 Vicksburg Drive | Edwardsville | 62025 | 4 | 3.0 | $430,500 | 2,066 | $208 | 05/16/2025 |
| 7086 Augusta Drive | Glen Carbon | 62034 | 4 | 3.0 | $477,500 | 1,939 | $246 | 06/16/2025 |
| 3328 Drysdale Court | Edwardsville | 62025 | 4 | 3.0 | $598,000 | 1,902 | $314 | 07/21/2025 |
| 3430 Vicksburg Drive | Edwardsville | 62025 | 4 | 3.0 | $395,500 | 2,000 | $198 | 07/18/2025 |
| 3490 Vicksburg Drive | Edwardsville | 62025 | 4 | 4.0 | $426,500 | 2,090 | $204 | 09/19/2025 |
| 6 Culpepper Court | Edwardsville | 62025 | 4 | 4.0 | $415,000 | 2,230 | $186 | 09/18/2025 |
| 2807 Hunters Crossing Drive | Edwardsville | 62025 | 4 | 4.0 | $389,900 | 2,196 | $178 | 09/03/2025 |
| 6812 Quail Walk | Edwardsville | 62025 | 4 | 4.0 | $424,000 | 2,144 | $198 | 11/12/2025 |
| 104 Oaklawn Drive | Glen Carbon | 62034 | 4 | 4.0 | $470,000 | 2,201 | $214 | 11/25/2025 |
| 7097 Stallion Drive | Edwardsville | 62025 | 3 | 3.0 | $384,900 | 2,048 | $188 | 12/23/2025 |
| 3108 Birmingham Drive | Glen Carbon | 62034 | 4 | 4.0 | $410,000 | 2,204 | $186 | 02/06/2026 |
| 2003 Little Round Top Drive | Edwardsville | 62025 | 4 | 4.0 | $413,000 | 2,144 | $193 | 03/12/2026 |
3119 Birmingham Drive (MLS #26005287) is a 1.5 story single family home located in Glen Carbon, IL. This single family home is 2,053 sqft and on a lot of 7,841 sqft (or 0.18 acres) with 4 bedrooms and 4 baths. This property was listed on 03/10/2026 and has been priced for sale at $500,000.
The 4 bedroom single family home at 3108 Birmingham Drive in Glen Carbon is nearby and sold for $410,000 on 02/06/2026. Another nearby 4 bedroom single family home, 3328 Drysdale Court in Edwardsville sold for $598,000 on 07/21/2025.
Nearby zip codes are 62025, 62062, 62234, 62281 and 62294. This property neighbors other cities such as Collinsville, Edwardsville, Maryville, St Jacob and Troy.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

