Single Family for Sale: 7344 Sharp Avenue, St Louis, MO 63116 SOLD
3 beds
2 full baths
969 sqft
$198,000
$198,000
7344 Sharp Avenue,
St Louis, MO 63116 SOLD
3 beds
2 full baths
969 sqft
$198,000
Previous Photo
Next Photo
Click on photo to open Slide Show.
Selling Price: $198,000
Original List Price: $244,900
Sold at 80.8% of list price
Sold Date: 06/25/2024
Type Single Family
Style 1 Story
Architecture Traditional
Beds 3
Total Baths 2 full baths
Square Footage 969 sqft
Garage Spaces 2
Lot Size 0.14 acres
Year Built 1956
Taxes Paid $2,645
City St Louis
Area South City
County St Louis City
Subdivision Granbury Place Add
MLS 23028764
Status Closed
DOM 391 days
Welcome to suburban living just inside the city limits of St. Louis. This house is wheelchair accessible and features a 2 car garage in the front of the house. Your new dwelling boasts hardwood floors and ceiling fans throughout. The 3rd bedroom displays the main floor laundry. The roof, HVAC, and Kohler generator are approximately 2-3 years old. With the electric being off due to storms these days in various areas, having this generator is a huge plus. The kitchen has a dishwasher, electric range, refrigerator, and goose neck faucet. The large sunroom is currently being used as a sleeping area. The level backyard has a wonderful deck which was recently built. As you walk down to the lower level recreational area, you will notice an additional new bathroom with shower. This home is near Carondelet Park and seller says neighbors are wonderful. Note: Investors- Seller will NOT be interested in any proposal to take over payments and deed the house over.
Room Features
Lower Level Full Baths 1
Main Level Full Baths 1
Basement Description Concrete, Rec/Family Area, Partially Finished
Dining Description Separate Dining
Lot & Building Features
Appliances Dishwasher, Refrigerator, Electric Oven
Architecture Traditional
Construction Brick
Cooling Electric, Wall/Window Unit(s)
Heat Source Gas
Heating Forced Air
Interior Decor Some Wood Floors
Parking Description Additional Parking, Garage Door Opener, Attached Garage
Sewer Public Sewer
Tax Year 2022
Water Public
Windows And Doors Some Tilt-In Windows
Lot Dimensions 0x0 ft
Fireplace Locations None
Community and Schools
Junior High School Long Middle Community Ed. Center
Senior High School Roosevelt High
Price History of 7344 Sharp Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
03/28/2024 | Price Adjustment | $198,000 | 1.54% |
03/25/2024 | Price Adjustment | $195,000 | 2.50% |
03/22/2024 | Price Adjustment | $200,000 | 2.56% |
03/18/2024 | Price Adjustment | $195,000 | 0.26% |
03/14/2024 | Price Adjustment | $195,500 | 0.26% |
03/06/2024 | Price Adjustment | $196,000 | 0.25% |
01/18/2024 | Price Adjustment | $196,500 | 0.25% |
01/12/2024 | Price Adjustment | $197,000 | 0.25% |
01/08/2024 | Price Adjustment | $197,500 | 0.25% |
01/02/2024 | Price Adjustment | $198,000 | 0.25% |
12/27/2023 | Price Adjustment | $198,500 | 0.25% |
12/21/2023 | Price Adjustment | $199,000 | 0.25% |
12/18/2023 | Price Adjustment | $199,500 | 0.25% |
12/12/2023 | Price Adjustment | $200,000 | 8.98% |
11/06/2023 | Price Adjustment | $219,722 | 0.23% |
10/30/2023 | Price Adjustment | $220,222 | 0.23% |
10/24/2023 | Price Adjustment | $220,722 | 0.23% |
10/17/2023 | Price Adjustment | $221,222 | 0.23% |
10/12/2023 | Price Adjustment | $221,722 | 0.23% |
10/06/2023 | Price Adjustment | $222,222 | 0.32% |
10/02/2023 | Price Adjustment | $222,944 | 0.22% |
09/25/2023 | Price Adjustment | $223,444 | 0.22% |
09/18/2023 | Price Adjustment | $223,944 | 0.22% |
09/16/2023 | Price Adjustment | $224,444 | 0.22% |
09/05/2023 | Price Adjustment | $223,944 | 0.22% |
08/28/2023 | Price Adjustment | $224,444 | 0.25% |
08/22/2023 | Price Adjustment | $224,999 | 1.53% |
08/21/2023 | Price Adjustment | $228,499 | 0.22% |
08/14/2023 | Price Adjustment | $228,999 | 0.22% |
08/10/2023 | Price Adjustment | $229,499 | 0.22% |
08/07/2023 | Price Adjustment | $229,999 | 1.43% |
07/31/2023 | Price Adjustment | $233,333 | 0.24% |
07/25/2023 | Price Adjustment | $233,900 | 0.21% |
07/20/2023 | Price Adjustment | $234,400 | 0.21% |
07/18/2023 | Price Adjustment | $234,900 | 2.17% |
06/19/2023 | Price Adjustment | $229,900 | 2.13% |
06/12/2023 | Price Adjustment | $234,900 | 2.08% |
06/05/2023 | Price Adjustment | $239,900 | 2.04% |
06/01/2023 | Listing Price | $244,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Direct: 636-208-2079
Office
Listed by RE/MAX Premiere Realty, Jon Buckingham & Greg Leber
Sold by Redfin Corporation, Yuliana Erazo Hidalgo
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Premiere Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |