New Home for Sale: 2999 Halls Green Drive, Washington, MO 63090
Room Features
Lot & Building Features
Community and Schools
Price History of 2999 Halls Green Drive, Washington, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/10/2026 | Listing Price | $474,532 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Washington | 63090 | 2 | 2.0 | $474,532 | 1,600 | $297 | N/A |
| 3309 Koch Cattle Drive #80 STB | Washington | 63090 | 3 | 2.0 | $439,624 | 1,800 | $244 | 09/30/2025 |
| 2329 Fiddler's Close Court #66 STB | Washington | 63090 | 3 | 2.0 | $390,867 | 1,450 | $270 | 09/03/2025 |
| 2286 Statten Drive | Washington | 63090 | 2 | 3.0 | $582,000 | 1,640 | $355 | 12/30/2025 |
| 3317 Koch Cattle Drive #82 STB | Washington | 63090 | 3 | 2.0 | $471,125 | 1,720 | $274 | 10/01/2025 |
| 2376 Fiddlers Close #89 STB | Washington | 63090 | 3 | 3.0 | $451,837 | 1,450 | $312 | 10/02/2025 |
| 3305 Koch Cattle Drive #79 STB | Washington | 63090 | 3 | 2.0 | $465,000 | 1,720 | $270 | 09/29/2025 |
| 2341 Fiddler's Close Road #63 STB | Washington | 63090 | 2 | 2.0 | $344,252 | 1,600 | $215 | 08/19/2025 |
| 3305 Nat's View Court #61 STB | Washington | 63090 | 3 | 2.0 | $375,000 | 1,500 | $250 | 10/30/2025 |
| 2348 Fiddler's Close Road #54 STB | Washington | 63090 | 3 | 3.0 | $410,842 | 1,450 | $283 | 06/15/2026 |
| 2333 Fiddler's Close Road #65 STB | Washington | 63090 | 3 | 2.0 | $384,351 | 1,600 | $240 | 03/10/2026 |
| 2364 Fiddlers Close Road #86 STB | Washington | 63090 | 3 | 2.0 | $429,594 | 1,720 | $250 | 06/15/2026 |
| 2316 Hank's Close #175 STB | Washington | 63090 | 3 | 2.0 | $359,661 | 1,500 | $240 | 04/21/2026 |
| 3005 Koch Lane | Washington | 63090 | 2 | 2.0 | $440,000 | 1,796 | $245 | 02/11/2026 |
| 179 Hank's Close #179 STB | Washington | 63090 | 3 | 2.0 | $336,980 | 1,450 | $232 | 04/30/2026 |
| 2424 Fiddlers Close Road #101 STB | Washington | 63090 | 3 | 2.0 | $447,078 | 1,720 | $260 | 04/22/2026 |
2999 Halls Green Drive (MLS #26020825) is a 1 story new home located in Washington, MO. This new home is 1,600 sqft and on a lot of 9,148 sqft (or 0.21 acres) with 2 bedrooms and 2 baths. This property was listed on 04/10/2026 and has been priced for sale at $474,532.
The 2 bedroom new home at 2286 Statten Drive in Washington is nearby and sold for $582,000 on 12/30/2025. Another nearby 2 bedroom new home, 3005 Koch Lane in Washington sold for $440,000 on 02/11/2026.
Nearby zip codes are 63055, 63084, 63089, 63332 and 63357. This property neighbors other cities such as Dutzow, Labadie, Marthasville, Union and Villa Ridge.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
