Single Family for Sale: 495 Brightfield Trail, Ballwin, MO 63021
Room Features
Lot & Building Features
Community and Schools
Price History of 495 Brightfield Trail, Ballwin, MO
Date | Name | Price | Difference |
---|---|---|---|
06/28/2024 | Listing Price | $699,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Ballwin | 63021 | 3 | 2.0 | $699,000 | 2,055 | $340 | N/A |
812 Stone Canyon Drive | Manchester | 63021 | 3 | 3.0 | $524,000 | 2,009 | $261 | 09/04/2023 |
741 Charleston Oaks Drive | Ballwin | 63021 | 4 | 3.0 | $520,000 | 2,173 | $239 | 12/11/2023 |
817 Killiney Drive | Manchester | 63021 | 3 | 3.0 | $530,000 | 2,148 | $247 | 12/11/2023 |
1211 Wood Station Place | Manchester | 63021 | 3 | 3.0 | $550,151 | 2,172 | $253 | 12/22/2023 |
450 Ava Renee Drive | Manchester | 63021 | 4 | 3.0 | $529,900 | 2,068 | $256 | 02/28/2024 |
804 Pebblefield Terr | Manchester | 63021 | 4 | 3.0 | $513,500 | 1,926 | $267 | 03/27/2024 |
702 Muir View Drive | Ballwin | 63011 | 4 | 3.0 | $530,000 | 2,196 | $241 | 04/22/2024 |
1015 Julianna Drive | Ballwin | 63011 | 4 | 3.0 | $570,000 | 1,890 | $302 | 04/19/2024 |
84 Klamberg Lane | Ellisville | 63021 | 3 | 2.0 | $491,000 | 2,032 | $242 | 07/10/2024 |
819 Windmill Drive | Ballwin | 63011 | 4 | 3.0 | $495,000 | 2,032 | $244 | 04/26/2024 |
326 Galloway Oaks Drive | Ballwin | 63021 | 4 | 3.0 | $580,000 | 2,082 | $279 | 06/14/2024 |
106 Falmouth Drive | Ballwin | 63011 | 3 | 3.0 | $530,000 | 1,965 | $270 | 05/29/2024 |
1111 Richland Meadows Drive | Ballwin | 63021 | 4 | 3.0 | $507,500 | 1,943 | $261 | 07/22/2024 |
355 Greenbriar Lane | Ballwin | 63011 | 4 | 3.0 | $596,500 | 1,928 | $309 | 08/14/2024 |
495 Brightfield Trail (MLS #24037689) is a 1 story single family home located in Ballwin, MO. This single family home is 2,055 sqft and on a lot of 12,763 sqft (or 0.29 acres) with 3 bedrooms and 2 baths. This property was listed on 06/27/2024 and has been priced for sale at $699,000.
The 4 bedroom single family home at 450 Ava Renee Drive in Manchester is nearby and sold for $529,900 on 02/28/2024. Another nearby 4 bedroom single family home, 741 Charleston Oaks Drive in Ballwin sold for $520,000 on 12/11/2023.
Nearby zip codes are 63011, 63017, 63026, 63088 and 63131. This property neighbors other cities such as Ellisville, Manchester, St Louis, Twin Oaks and Valley Park.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |