Single Family for Sale: 66 Guylyn Drive, Valley Park, MO 63088
01/05/2025 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 66 Guylyn Drive, Valley Park, MO
Date | Name | Price | Difference |
---|---|---|---|
12/29/2024 | Listing Price | $207,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Valley Park | 63088 | 4 | 2.0 | $207,000 | 925 | $224 | N/A |
933 Wynstay Circle | Valley Park | 63088 | 3 | 2.0 | $265,000 | 1,080 | $245 | 01/25/2024 |
2103 Pincian Drive | Fenton | 63026 | 3 | 2.0 | $216,400 | 864 | $250 | 01/26/2024 |
16 Walker Lane | Valley Park | 63088 | 3 | 2.0 | $265,000 | 1,024 | $259 | 02/02/2024 |
115 Jefferson Avenue | Valley Park | 63088 | 3 | 3.0 | $242,000 | 1,006 | $241 | 02/26/2024 |
400 Saint Lawrence Drive | Ballwin | 63021 | 3 | 2.0 | $180,000 | 1,040 | $173 | 06/04/2024 |
2206 Valley Park Road | Fenton | 63026 | 3 | 2.0 | $255,000 | 864 | $295 | 09/27/2024 |
82 Guylyn Drive | Valley Park | 63088 | 3 | 2.0 | $229,900 | 999 | $230 | 08/23/2024 |
1212 Priest Drive | Manchester | 63021 | 3 | 2.0 | $230,000 | 987 | $233 | 07/24/2024 |
172 Glenbarr Court | Valley Park | 63088 | 3 | 1.0 | $227,000 | 1,002 | $227 | 10/04/2024 |
705 Joyce Ann Drive | Manchester | 63021 | 3 | 1.0 | $267,500 | 1,025 | $261 | 10/30/2024 |
328 Jefferson Avenue | Valley Park | 63088 | 3 | 2.0 | $245,000 | 1,070 | $229 | 12/20/2024 |
436 Saint Lawrence Drive | Ballwin | 63021 | 3 | 3.0 | $240,000 | 988 | $243 | 12/03/2024 |
67 Guylyn Place | Valley Park | 63088 | 3 | 2.0 | $221,000 | 925 | $239 | 10/28/2024 |
433 Ballwin Avenue | Ballwin | 63021 | 3 | 2.0 | $267,000 | 948 | $282 | 10/25/2024 |
430 Orchard Avenue | Ballwin | 63021 | 3 | 1.0 | $262,000 | 948 | $276 | 11/22/2024 |
66 Guylyn Drive (MLS #24078486) is a multi-level single family home located in Valley Park, MO. This single family home is 925 sqft and on a lot of 9,875 sqft (or 0.23 acres) with 4 bedrooms, 2 baths and is 55 years old. This property was listed on 12/29/2024 and has been priced for sale at $207,000.
The 3 bedroom single family home at 67 Guylyn Place in Valley Park is nearby and sold for $221,000 on 10/28/2024. Another nearby 3 bedroom single family home, 82 Guylyn Drive in Valley Park sold for $229,900 on 08/23/2024.
Nearby zip codes are 63011, 63021, 63026, 63122 and 63131. This property neighbors other cities such as Ballwin, Fenton, Manchester, St Louis and Twin Oaks.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Wood Brothers Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |